Make a Statement with the Women's Contrast Striped Casual Trousers!
Add a pop of style to your everyday look with our Women’s Contrast Striped Casual Trousers. Featuring bold contrast stripes that run along the sides, these trousers effortlessly elevate your casual outfit while offering all-day comfort. The flattering cut and relaxed fit make them perfect for everything from running errands to a weekend getaway.
Pair them with a simple tee or dress them up with a sleek blouse—the versatility is endless. Step into style and make every move a statement with these must-have trousers!
From day to night, this Women's Contrast Striped Casual Trousers elevates your effortless fashion. Its versatile design makes it a necessary addition to your wardrobe.
MATERIAL: Made of Blended.
If you are not 100% satisfied with our service, we guarantee a free-of-charge replacement or contribution towards a local tailoring service to achieve the perfect fit.
SPU: | YSHHP250219407 |
Style: | Casual |
Season: | All seasons |
Material: | blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 64 | 25.6 | 95 | 38.0 | 105 | 42.0 |
S | 68 | 26.8 | 99 | 39.0 | 107 | 42.1 |
M | 73 | 28.7 | 104 | 40.9 | 108 | 42.5 |
L | 78 | 30.7 | 109 | 42.9 | 109 | 42.9 |
XL | 83 | 32.7 | 114 | 44.9 | 110 | 43.3 |
2XL | 88 | 34.6 | 119 | 46.9 | 111 | 43.7 |
3XL | 93 | 36.6 | 124 | 48.8 | 112 | 44.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
