Elevate Your Casual Look with the Women's Round Neck Lace Short Front and Long Back Casual Top!
Add a touch of elegance to your everyday wardrobe with our Women’s Round Neck Lace Short Front and Long Back Casual Top. This stunning piece features a flattering round neckline and intricate lace detailing that adds a delicate charm. With its trendy short front and flowing long back, it offers a modern, asymmetrical silhouette that’s both chic and comfortable.
Perfect for pairing with jeans, leggings, or skirts, this top is versatile enough for casual outings or relaxed office days. Step up your casual style with a top that combines comfort, elegance, and a little extra flair!
From day to night, this Women's Round Neck Lace Short Front and Long Back Casual Top elevates your effortless fashion. Its versatile design makes it a necessary addition to your wardrobe.
MATERIAL: Made of Cotton, Blended.
If you are not 100% satisfied with our service, we guarantee a free-of-charge replacement or contribution towards a local tailoring service to achieve the perfect fit.
SPU: | YSHHP250116232 |
Style: | Casual |
Season: | spring |
Material: | cotton, blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 120 | 47.2 | 88 | 34.6 | 58 | 22.8 |
S | 122 | 47.8 | 93 | 36.6 | 61 | 24.0 |
M | 123 | 48.2 | 98 | 38.6 | 62 | 24.4 |
L | 124 | 48.6 | 103 | 40.6 | 63 | 24.8 |
XL | 125 | 49.0 | 108 | 42.5 | 64 | 25.2 |
2XL | 126 | 49.4 | 113 | 44.5 | 65 | 25.6 |
3XL | 127 | 49.8 | 118 | 46.5 | 66 | 26.0 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
