Celebrate in Style with the Women's V-neck Hollow Casual Holiday Dress!
Make a statement this season with our effortlessly chic V-neck Hollow Casual Holiday Dress. Designed for comfort and elegance, this dress features a flattering V-neckline and delicate hollow details that add a touch of modern sophistication. Perfect for holiday parties, family gatherings, or casual get-togethers, its versatile style ensures you look stunning wherever you go.
Pair it with your favorite accessories and heels, and you’re ready to shine! Embrace the festive spirit with a dress that’s as stylish as it is comfortable.
From day to night, this Solid Color Shirt Dress elevates your effortless fashion. Its versatile design makes it a necessary addition to your wardrobe.
MATERIAL: Made of Blended.
If you are not 100% satisfied with our service, we guarantee a free-of-charge replacement or contribution towards a local tailoring service to achieve the perfect fit.
SPU: | YSHHP250213163 |
Style: | Casual |
Season: | spring |
Material: | blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 138 | 54.3 | 88 | 34.6 | 70 | 27.6 |
S | 140 | 54.9 | 92 | 36.2 | 72 | 28.3 |
M | 141 | 55.3 | 97 | 38.2 | 73 | 28.7 |
L | 142 | 55.7 | 102 | 40.2 | 74 | 29.1 |
XL | 143 | 56.1 | 107 | 42.1 | 75 | 29.5 |
2XL | 144 | 56.5 | 112 | 44.1 | 76 | 29.9 |
3XL | 145 | 56.9 | 117 | 46.1 | 77 | 30.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
